Class of 2005 Yearbook Cape Coral High School
Cape Coral High School
- Home
- Florida
- Cape Coral
- Cape Coral High School
Cape Coral High School Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 404 |
10 | 423 |
11 | 447 |
12 | 389 |
Cape Coral High School is a public high school of the Lee School District located in Cape Coral, FL. It has 1,663 students in grades 9th through 12th. Cape Coral High School is the 251st largest public high school in Florida and the 2,721st largest nationally. It has a student teacher ratio of 21.1 to 1.
Total Students: 1,663
Pupil/Teacher Ratio: 21.1:1
Full Time Teachers: 79
Search for Former CCHS Students
Cape Coral High School Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 863 (52%) | 14,187 (51%) |
█ █Female | 800 (48%) | 13,492 (49%) |
Cape Coral High School Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █White | 871 (52%) | 12,912 (47%) |
█ █Hispanic | 545 (33%) | 9,429 (34%) |
█ █Black | 141 (8%) | 4,192 (15%) |
█ █Asian | 50 (3%) | 459 (2%) |
█ █Two or More | 48 (3%) | 618 (2%) |
█ █American Indian | 5 (0%) | 50 (0%) |
█ █Pacific Islander | 3 (0%) | 19 (0%) |
Cape Coral High School Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Not Eligible | 986 (59%) | 14,858 (54%) |
█ █Free Lunch Eligible | 677 (41%) | 12,251 (44%) |
█ █Reduced-Price Lunch Eligible | 0 (0%) | 570 (2%) |
* School District values based on schools that reported lunch assistance data |
Cape Coral High School is ranked 294th out of 1,042 ranked schools in Florida, for total students on lunch assistance.
The percentage of Cape Coral High School students on free and reduced lunch assistance (40.7%) is slightly lower than the state average of 52.9%. This may indicate that the area has a lower level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Cape Coral High School Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 2086 |
2006 | 2082 |
2007 | 1905 |
2008 | 1822 |
2009 | 1576 |
2010 | 1586 |
2011 | 1519 |
2012 | 1571 |
2013 | 1658 |
2014 | 1654 |
2015 | 1663 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 22.4 |
2006 | 20.6 |
2007 | 18 |
2008 | 18.4 |
2009 | 19 |
2010 | 20.4 |
2011 | 20.4 |
2012 | 20.7 |
2013 | 21.3 |
2014 | 20.4 |
2015 | 21.1 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.35714285714286 |
2006 | 0.35590778097983 |
2007 | 0.41364829396325 |
2008 | 0.50109769484083 |
2009 | 0.58439086294416 |
2010 | 0.58070617906683 |
2011 | 0.58459512837393 |
2012 | 0.60152768936983 |
2013 | 0.61700844390832 |
2014 | 0.61064087061669 |
2015 | 0.40709561034275 |
Compare Cape Coral High School to Other High Schools
Student Teacher Ratio Comparison
1,636.7% | 16.4:1 | |
1,661.3% | 16.6:1 | |
2,110.0% | 21.1:1 |
Free and Reduced Lunch Comparison
This School | 40.7% | |
National Average | 48.3% | |
State Average | 52.9% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Cape Coral High School Cape Coral, FL | Public | 09 - 12 | 1,663 | 21.1:1 | |
Grace Community School - Skyline Blvd Campus Cape Coral, FL | Private | PK - 10 | 166 | 6:1 | 2 miles |
Ida S. Baker High School Cape Coral, FL | Public | 09 - 12 | 1,809 | 21.5:1 | 3 miles |
Nicaea Academy of Cape Coral Cape Coral, FL | Private | PK - 12 | 60 | 17:1 | 3 miles |
North Nicholas High School Cape Coral, FL | Public | 09 - 12 | 337 | 42.1:1 | 3 miles |
Oasis Charter High School Cape Coral, FL | Public | 09 - 12 | 749 | 21.4:1 | 4 miles |
Grace Community School of Cape Coral Cape Coral, FL | Private | PK - 11 | 62 | 8:1 | 4 miles |
Mariner High School Cape Coral, FL | Public | 09 - 12 | 1,546 | 19.1:1 | 5 miles |
North Fort Myers High School North Fort Myers, FL | Public | 09 - 12 | 1,673 | 18.6:1 | 6 miles |
Bishop Verot Catholic High School Fort Myers, FL | Private | 09 - 12 | 666 | 10:1 | 6 miles |
Fort Myers High School Fort Myers, FL | Public | 09 - 12 | 1,866 | 21:1 | 7 miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in Florida
View High School Statistics for Florida
Class of 2005 Yearbook Cape Coral High School
Source: https://high-schools.com/directory/fl/cities/cape-coral/cape-coral-high-school/120108002075/
0 Response to "Class of 2005 Yearbook Cape Coral High School"
Post a Comment