Frontline Business Solutions Ltd Name Change
You are here
Home › Frontline (ncr) Business Solutions Private Limited
FRONTLINE (NCR) BUSINESS SOLUTIONS PRIVATE LIMITED
Frontline (ncr) Business Solutions Private Limited is a Private incorporated on 18 July 2007. It is classified as Non-govt company and is registered at Registrar of Companies, Delhi. Its authorized share capital is Rs. 21,000,000 and its paid up capital is Rs. 10,800,000. It is inolved in Other service activities
Frontline (ncr) Business Solutions Private Limited's Annual General Meeting (AGM) was last held on 31 December 2020 and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 31 March 2020.
Directors of Frontline (ncr) Business Solutions Private Limited are Pushpesh Kumar Sinha, Birendra Kumar, Sanjay Sinha and Narendra Kumar Singh.
Frontline (ncr) Business Solutions Private Limited's Corporate Identification Number is (CIN) U93090DL2007PTC165969 and its registration number is 165969.Its Email address is info@frontlinegroup.org and its registered address is B-48, Ground Floor, Naraina, Industrial Area, Phase-II New Delhi Central Delhi DL 110028 IN , - , .
Current status of Frontline (ncr) Business Solutions Private Limited is - Active.
Company Details
CIN | U93090DL2007PTC165969 |
Company Name | FRONTLINE (NCR) BUSINESS SOLUTIONS PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 165969 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 18 July 2007 |
Age of Company | 14 years, 4 month, 16 days |
Activity | Other service activities Click here to see other companies involved in same activity. |
Number of Members | - |
Previous Names
Login to view previous names
Previous CINS
Login to view previous cins
Share Capital & Number of Employees
Authorised Capital | ₹21,000,000 |
Paid up capital | ₹10,800,000 |
Number of Employees | Login to view |
Listing and Annual Compliance Details
Listing status | Unlisted |
Date of Last Annual General Meeting | 31 December 2020 |
Date of Latest Balance Sheet | 31 March 2020 |
Financial Report
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Unlock complete report with historical financials and view all 768 documents for ₹499 only
Graphical report containing historical financial performance. Click Here to view financial report of Infosys Ltd.
Lifetime access to all documents
Download all 768 documents in one click
View Events Timeline - List of all company events since inception. Click Here to view Events Timeline of Infosys Ltd.
Contact Details
Email ID: info@frontlinegroup.org
Website: Click here to add.
Address:
B-48, Ground Floor, Naraina, Industrial Area, Phase-II New Delhi Central Delhi DL 110028 IN
Past Director Details
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
Companies with Similar Address
CIN | Name | Address |
---|---|---|
U65990DL2010PTC210155 | STAAT EXPO PRIVATE LIMITED | B-62/6 Basement Floor Naraina Industrial Area Phase-II New Delhi 110028 Delhi New Delhi DL 110028 IN |
U31500DL2008PTC184216 | SKN BENTEX LIGHTING PRIVATE LIMITED | B-65/3 Naraina Industrial Area, Phase-II, New Delhi New Delhi Central Delhi DL 110028 IN |
U74899DL1993PTC055747 | BENTEX SWITCHGEARS PRIVATE LIMITED | B-65/3 NARAINA INDUSTRIAL AREA,PHASE-II,NEW DELHI NEW DELHI Central Delhi DL 110028 IN |
AAE-4371 | SHRI SATGURU CHEMTRADE LLP | B-79, Phase-II, Ist Floor, Naraina Industrial Area New Delhi-110028 Delhi South West Delhi DL 110028 IN |
U74140DL2010PTC198188 | PLUS 360 FAHRENHEIT SOLUTIONS PRIVATE LIMITED | B-48, Third Floor, Naraina Industrial Area, Phase-II, New Delhi South West Delhi DL 110028 IN |
AAG-3468 | BERZERI LLP | B-66, GROUND FLOOR, NARAINA INDUSTRIAL AREA, PHASE-II NEW DELHI South West Delhi DL 110028 IN |
U92490DL2013PTC251009 | FRONTLINE ENTERTAINMENT PRIVATE LIMITED | B-48, Second Floor, Office No. 202, Naraina Industrial Area Phase-II New Delhi South West Delhi DL 110028 IN |
U74140DL2011PTC214257 | ALEXIS ENERGY SOLUTIONS PRIVATE LIMITED | B-48, Second Floor, Office No. 201 Naraina Industrial Area Phase-II New Delhi South West Delhi DL 110028 IN |
U55101DL2010PTC207946 | YORE CHEF PRIVATE LIMITED | B-48, OfficeNo-204, Second Floor Industrial Area Phase-II, Naraina New Delhi South West Delhi DL 110028 IN |
View all 2,910 companies with similar address
Prosecution Details
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charges/Borrowing Details
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10575533 | 2014-12-30 | - | - | 29,000,000 | BMW India Financial Services Private Limited | |
10579630 | 2015-06-28 | - | 2018-07-03 | Book debts | 180,000,000 | STANDARD CHARTERED BANK |
100409415 | 2020-11-06 | - | - | Motor Vehicle (Hypothecation) | 3,000,000 | HDFC BANK LIMITED |
10485656 | 2014-03-11 | 2014-12-30 | - | 1,900,000 | State Bank of India | |
10573460 | 2015-03-30 | - | - | 2,305,000 | KOTAK MAHINDRA PRIME LIMITED | |
10579742 | 2015-06-28 | 2016-07-13 | 2018-07-03 | FIRST AND EXCLUSIVE CHARGE ON FIXED DEPOSIT | 10,417,000 | STANDARD CHARTERED BANK |
100215404 | 2018-07-03 | - | - | Book debts; Floating charge; Movable property (not being pledge); Stock & Fixed deposits | 150,000,000 | HDFC BANK LIMITED |
Establishments Details
Establishment Name | City | Pincode | Address |
FRONTLINE (NCR) BUSINESS SOLUTIONS PVT LTD | PATNA | 800014 | 2ND FLOOR,BLOCK-AJYOTIPURAM APARTMENTJAGDEO PATH, BAILY ROAD, PATNA323BH |
FRONTLINE (NCR), BUSINESS SOLUTIONS (P) LTD. | BHUBANESWAR | 751001 | PLOT NO. 488, 2ND FLOOROM COMPLEX, BOMIKHALBHUBANESWARKHURDA |
FRONTLINE(NCR) BUSINESS SOLUTIONS PVT LTD | MALADKANDIVALI | 400093 | A-501 MANGALYA BLDG OFF MAROLMAROSHI ROAD NR. MAROL FIRE BRIGADEANDHERI EAST598MH |
FRONTLINE (NCR) BUSINESS SOLUTIONS PVT. LTD. | KOLKATA | 700040 | 189A,FIRST FLOOR, NSC BOSE ROAD,3NO. REGENT GROVE, SURYA NAGARKOLKATA433WB |
FRONTLINE (NCR) BUSINESS SOLUTIONS PVT LTD | LUCKNOW | 226010 | 6/96 VINEET KHANDGOMTI NAGARLUCKNOW251UP |
FRONTLINE (NCR) BUSINESS SOLUTION PRIVATE LIMITED | DELHINORTH | 110028 | FRONTLINE HOUSE, B-48NARAINA INDL. AREA, PHASE-IINEW DELHI181DL |
FRONTLINE BUSINESS SOLUTIONS LTD. | BANDRAMUMBAI-I | 400057 | A/9, THE PARLE COLONY HSG. SOCIETYLTD. SAHAKAR ROAD, VILE PARLE (E)MUMBAI598MH |
FRONTLINE (NCR) BUSINESS SOLUTIONS (P) LTD | BANGALORE | 560025 | NO 5 3RD FLR SILVER GLADEWELLINGTON ST RICHMOND TOWNBANGALORE656KN |
FRONTLINE NCR BUSINESS SOLUTION PRIVATE LIMITED | CHANDIGARH | 160062 | PLOT NO. 377, IST FLOOR BMMPHASE XIMOHALI790PB |
*Industry classification is derived from National Industrial Classification. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industrial classification.
Update Information
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.
Frontline Business Solutions Ltd Name Change
Source: https://www.zaubacorp.com/company/FRONTLINE-NCR-BUSINESS-SOLUTIONS-PRIVATE-LIMITED/U93090DL2007PTC165969
0 Response to "Frontline Business Solutions Ltd Name Change"
Post a Comment